Everything below is directly quoted from the : http://www.ontariocorn.org/classroom/products.html put out by OntarioCorn.org
Question: | Of 10,000 items in a typical grocery store, how many would you guess would contain corn in one form or another? |
Answer: | At least 2,500 items use corn in some form during the production or processing. |
How Corn is Used in Some of these Products
Beer | Beer manufacturing is a process of treating malt to convert and extract the barley starch to fermentable sugars using the amyloytic enzymes present in malt followed by yeast fermentation. However, demand for lighter, less filling beer, especially in the U.S., has permitted use of more refined carbohydrate sources of two types: a) dry adjuncts, primarily dry milled corn grits, broken rice, refined corn starch, and more recently, dextrose. b) liquid adjuncts, namely corn syrups |
Cake Mixes | Cake mixes use a pregelatinized corn starch that will form a paste in cold or warm water. In baked goods that use yeast for rising, dextrose is used as a yeast nutrient. |
Candies | Corn syrup is used in hard candies to provide a body giving them chewiness and a desirable mouthfeel without excessive sweetness. Candies that are coated use a pyrodextrin corn starch for the coating. |
Carbonated Beverages - Coke | High fructose corn syrup (HFCS) blended with sucrose in a 50/50 blend is sweeter than the same concentration of sucrose. The use of HFCS in carbonated beverages is common throughout Canada and the U.S. |
Cookies | Corn starch, corn flour or dextrose may be found in cookies. |
Corn Flakes | The flaking grits are cooked to a rubbery consistency with syrup, malt, salt and flavouring added. After tempering, the cooked grits are flattened between large steel rolls, followed by toasting in travelling ovens to a golden brown colour. |
Corn Starch | Corn starch is derived from the wet milling process and is an important manufactured product. Some uses depend on the properties in the dry state, but most applications relate to its properties as a cooked, hydrated paste. |
Corn Meal | Corn meal is a popular dry corn product because of its long shelf life. It is used to produce an assortment of chemically leavened bread and fried products like corn bread and muffins. |
Cosmetics | Corncobs, when finely ground, are relatively dust free and very absorbent. This absorbency makes corncobs useful carriers for pesticides, fertilizers, vitamins, hand soaps, cosmetics and animal litters. |
Granola Dips/Granola Bars | Some types of Granola Dips use dextrose as a sweetener. |
Gypsum Wallboard | Starch-containing corn flour is gelatinized during the manufacturing process; It functions by controlling the rate of water loss during drying of the board. Soluble carbohydrates migrate to the surface and control the rate of crystallization of the gypsum, providing a strong bond between the gypsum and the liner. |
Instant Coffee & Tea | Maltodextrins are derived from the wet milling process. They are a dextrose equivalent product of complete solubility but little or no sweetness. Maltodextrins are sprayed on instant tea and coffee to keep the granules free flowing. This solution is also used in instant soup mixes or other packages where the contents must be be kept free flowing. |
Mars Bar & Twix Bar | Many candy bars contain corn syrup. |
Paint and Varnish | Tetrahydrofurfuryl alcohol is a resin developed from processing corncobs. These resins are useful in the paint and varnish industry as solvents for dyes, resins, and lacquers. |
Paper Products | Paper products use raw starch in the manufacturing process. The properties of high paste viscosity and strong gels are useful in specially coated papers. Pyrodextrins are also used for paper manufacturing for the adhesive property on remoistenable gums for postage stamps and packaging tape. |
Pharmaceuticals | Aspirin - an oxidized starch paste, which dries to a clear, adherent, continuous film, is spread in a thin layer over the aspirin.Intravenous - some IVs consist of dextrose and water solutions. Antibiotics - preferred carbohydrate sources are corn syrup, dextrose, corn starch, lactose and sucrose. Cornsteep liquor was early found to provide a ready source of soluble nitrogenous nutrients plus unknown growth factors that stimulate antibiotic production. Over 85 different types of antibiotics are produced using corn. |
Snack Foods - Corn Chips & Doritos | These snack foods are generally made from whole corn (cornmeal). The high starch content of cornmeal and flour is important in giving a high puff in preparation of extruded (pressed) snack products in which a delicate corn flavour is desired. |
Spark Plugs | Starch is used in the production of the porcelain part of spark plugs. |
Tire, Rubber | In the production of tires, corn starch is sprinkled on the molds before pouring the rubber, to prevent the rubber from sticking to the molds. |
Toothpaste | Sorbitol, which is produced from the corn sugar dextrose, is used in toothpaste as a low-calorie, water-soluble, bulking agent. |
Whiskey | The major carbohydrate in the production of whiskey is corn.A typical Canadian whiskey is made from a mixture of about 90% corn, 5% rye, and 5% barley malt. |
Yogurt | Some of the different brands of yogurt use corn syrup as a sweetener. |
3 comments:
Thank you for publishing this particular post. It's extremely informative. People (like myself) who do not have an allergy to corn have no idea how many things in our daily lives contain corn. It's everywhere. I read somewhere recently that it is even in biodegradable cutlery.
Hi Jennifer,
Thanks. This is just a small sample. The scarry thing about corn is it is used in the prep and processing of food and that is not required to be on the label of our food product. So if you have a corn allergy, reading the label is not enough.
The biodegradable cutlery is corn plastic. I don't like corn plastic for me because it is not stable, so I react to it, and for other people because it is GMO corn. If you are eating off and drinking out of unstable GMO Corn plastic, you are unknowingly eating GMO corn. But that is a post for another day.
Kentucky Corn Growers Association Claims their are "only" 3,500 uses for corn.
Texas Corn Growers Association Claims The typical grocery store has almost 4,000 products with corn.
I don't think any one is keeping track!
Post a Comment